Overview of selected intensified CCD Cameras
| camera property | spectral response | sensitivity | frame rate | spatial resolution | time resolution | intensity resolution | |
|---|---|---|---|---|---|---|---|
| Camera | Photo- cathode (S20/ S25)1 |
Max. Counts/e- | Frames/s2 (Pixel Rate) | CCD Chip Size | CCD Pixel Size | Min. Exposure | Digiti- zation |
| DynaMight | 190 - 900nm | >1000 | 1.3 (1MHz) 0.7 (1MHz) | 512x512 1024x1024 | 26µm 13µm | 5 ns | 16 bit |
| NanoStar | 190 - 900nm | >80 | 8 (12.5MHz) | 1280x1024 | 6.7µm | 5 ns | 12 bit |
| PicoStar | 190 - 900nm | >50 | 0.7 - 8 (0.2-12.5MHz) | all above | all above | <80 ps | 12, 14, 16 bit |
1 other photocathodes on request
2 can be increased by image reduction (binning, windowing)
= outstanding feature

